AM25S09PC
| Part No | AM25S09PC |
|---|---|
| Manufacturer | Advanced Micro Devices |
| Description | D FLIP-FLOP/H/L SERIES, 4-BIT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14079
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.3295 | |
| 10 | 5.2229 | |
| 100 | 5.063 | |
| 1000 | 4.9031 | |
| 10000 | 4.69 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| Function | Reset |
| Type | D-Type |
| OutputType | Non-Inverted |
| NumberofElements | 1 |
| NumberofBitsperElement | 4 |
| ClockFrequency | - |
| MaxPropagationDelay@V | 17ns @ 5V, 15pF |
| MaxCL | Positive Edge |
| TriggerType | 20mA, 1mA |
| Current-OutputHigh | 4.75V ~ 5.25V |
| Low | 120 mA |
| Voltage-Supply | - |
| Current-Quiescent(Iq) | 0°C ~ 70°C |
| InputCapacitance | Through Hole |
| OperatingTemperature | 16-PDIP |
| MountingType | 16-DIP |
| SupplierDevicePackage | |
| Package/Case | |
| Grade | |
| Qualification | |



