In Stock:
18399
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | AD7280 |
| Package | Bulk |
| Part Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Lithium Ion |
| Number of Cells | 1 ~ 6 |
| Fault Protection | Over Temperature, Over/Under Voltage, Short Circuit |
| Interface | SPI |
| Operating Temperature | -40u00b0C ~ 105u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 48-LQFP |
| Supplier Device Package | 48-LQFP (7x7) |



