In Stock:
13274
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Type | ADC, DAC |
| Number of Channels | 8 |
| Resolution (Bits) | 12 b |
| Sampling Rate (Per Second) | 400k |
| Data Interface | SPI |
| Voltage Supply Source | Single Supply |
| Voltage - Supply | 2.7V ~ 5.5V |
| Operating Temperature | -40u00b0C ~ 105u00b0C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN, CSP |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
| Base Product Number | AD5592 |



