Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC AUDIO PROCESSOR SYS 224-CTBGA | - | Tape & Reel (TR) | 11,902 | ||||
IC AMP CLASS AB MONO 1.6W 8MSOP | - | Tape & Reel (TR) | 12,440 | ||||
IC AMP CLASS AB MONO 1.6W 8MSOP | - | Tape & Reel (TR) | 13,517 | ||||
IC AMP CLASS AB MONO 1.6W 8MSOP | - | Tube | 12,152 | ||||
IC AMP CLASS AB MONO 1.8W 10MSOP | - | Tube | 11,205 | ||||
IC AMP CLASS AB MONO 1.8W 10MSOP | - | Tube | 14,160 | ||||
IC AMP CLASS AB STEREO 32QFN | - | Tape & Reel (TR) | 13,320 | ||||
IC AMP CLASS AB STEREO 32QFN | - | Tape & Reel (TR) | 13,336 | ||||
IC AMP CLSS AB STER 50MW 25WLCSP | - | Tape & Reel (TR),Cut Tape (CT),Bulk | 11,766 |
1:
$0.9546
10:
$0.9355
100:
$0.9069
1000:
$0.8782
10000:
$0.84
|
|||
IC CMOS 4 CIRCUIT 16TQFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,168 | ||||
IC DAC 8BIT V-OUT 16SOIC | - | Tape & Reel (TR)Cut Tape (CT) | 11,115 | ||||
IC ADC 12BIT SAR 8TDFN | - | Tape & Reel (TR) | 14,555 | ||||
IC REG BOOST 5V 1A SOT23-6 | - | Tape & Reel (TR),Cut Tape (CT) | 14,049 |
1:
$2.748
10:
$2.693
100:
$2.6106
1000:
$2.5282
10000:
$2.4182
|
|||
IC REG BOOST ADJ 1.41A 8TDFN | - | Tape & Reel (TR) | 18,512 | ||||
IC REG BOOST ADJ 850MA TSOT23-6 | - | Tape & Reel (TR) | 11,291 | ||||
IC REG BOOST ADJ 850MA TSOT23-6 | - | Tape & Reel (TR) | 13,553 | ||||
IC REG BOOST 3.3V 1A TSOT23-5 | - | Tape & Reel (TR) | 14,960 | ||||
IC REG BUCK ADJ 600MA TSOT23-5 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,591 | ||||
IC REG BOOST 3.3V 1A SOT23-6 | - | Tape & Reel (TR) | 14,461 | ||||
IC REG BOOST ADJ 850MA TSOT23-6 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,166 |
1:
$0.3664
10:
$0.3591
100:
$0.3481
1000:
$0.3371
10000:
$0.3224
|