Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PROM SERIAL CONFIG 2M 44-PLCC | Tube | 24,544 | |||||
PROM Parallel/Serial 512K-bit 3.3V 20-Pin PLCC | Tube | 17,249 | |||||
IC PROM PROG C-TEMP 3.3V 8-DIP | Tube | 17,205 | |||||
IC SERIAL CFG PROM 256K 8-DIP | Tube | 17,173 | |||||
IC PROM SERIAL CONFIG 128K 8-DIP | Tube | 18,134 | |||||
IC PROM SER 10K 8-SOIC | Tube | 18,245 | |||||
IC PROM SER I-TEMP 3.3V 44-VQFP | Tray | 18,972 | |||||
IC PROM SER I-TEMP 3.3V 20-PLCC | Tube | 16,770 | |||||
IC PROM SER 200K 8-SOIC | Tube | 18,999 | |||||
IC PROM SER C-TEMP 36K 20-PLCC | Tube | 16,869 |
1:
$4.0768
10:
$3.9953
100:
$3.873
1000:
$3.7507
10000:
$3.5876
|
||||
XILINX XCF32PFSG48C PROM, FLASH ISP, 32M, 1.8V, 48FBGA | Tray | 45,128 | |||||
IC PROM SER I-TEMP 3.3V 44-VQFP | Tray | 47,050 | |||||
IC SERIAL CFG PROM 128K 20-PLCC | Tube | 15,390 | |||||
IC PROM PROG I-TEMP 3.3V 8-DIP | Tube | 14,713 |
1:
$4.167
10:
$4.083
100:
$3.96
1000:
$3.83
10000:
$3.67
|
||||
IC PROM SER 100000 C-TEMP 8-DIP | Tube | 18,596 | |||||
IC PROM SER 5K 8-SOIC | Tube | 15,598 | |||||
IC PROM SER I-TEMP 512K 20-PLCC | Tube | 16,705 | |||||
IC PROM SER 1M 8-SOIC | Tube | 17,145 | |||||
IC PROM SRL 1.8V 8M GATE 48TSOP | 46,651 | ||||||
IC PROM PROG C-TEMP 3.3V 8-DIP | Tube | 16,359 |