Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
DC DC CONVERTER 0.8-5.5V 27W | Austin MicroLynx™ | Tape & Reel (TR) | 14,911 | ||||
DC DC CONVERTER 0.8-3.6V 18W | Austin MicroLynx™ | Tape & Reel (TR) | 11,205 | ||||
DC DC CONVERTER 0.8-5.5V 55W | Austin Lynx™ | Tape & Reel (TR) | 14,353 | ||||
DC DC CONVERTER 0.8-5.5V 88W | Austin SuperLynx™ | Tape & Reel (TR) | 12,642 | ||||
DC DC CONVERTER 0.8-5.5V 33W | Austin MicroLynx™ II | Tape & Reel (TR) | 10,339 | ||||
DC DC CONVERTER 0.8-3.6V 58W | Austin SuperLynx™ | Tape & Reel (TR) | 14,352 | ||||
DC DC CONVERTER 5V 20W | HW004 | Tray | 14,478 | ||||
DC DC CONVERTER 5V 30W | JW030 (30W) | Bulk | 12,001 | ||||
DC DC CONVERTER 5V 50W | JW050 (50W) | Bulk | 14,175 | ||||
DC DC CONVERTER 5V 5W | ME005 (5W) | Bulk | 13,221 | ||||
DC DC CONVERTER 0.8-3.6V 21W | Austin MicroLynx™ II | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 11,447 | ||||
DC DC CONVERTER 0.8-3.6V 58W | Austin SuperLynx™ II | Tape & Reel (TR) | 13,421 | ||||
DC DC CONVERTER 1.5V 15W | Austin Lynx™ | Tape & Reel (TR) | 14,834 | ||||
DC DC CONVERTER 2.5V 25W | Austin Lynx™ | Tape & Reel (TR) | 13,562 | ||||
AC/DC CONVERTER 12V 2500W | CAR2512TE (2500W) | Box | 824 |
1:
$589.78
10:
$577.9844
100:
$560.291
1000:
$542.5976
10000:
$519.0064
|