Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 64MBIT PARALLEL 48TSOP | - | Tray | 49,478 | ||||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 19,100 | ||||
IC FLASH 64MBIT PAR 48TSOP I | - | Tray | 24,641 | ||||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 12,810 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 27,924 | ||||
IC FLASH 128MBIT PARALLEL 48TSOP | - | Tray | 40,638 | ||||
IC FLASH 256MBIT PARALLEL 48TSOP | - | Tray | 33,968 | ||||
IC FLASH 256MBIT PAR 55VFBGA | - | Tray | 23,654 | ||||
IC FLASH 128MBIT SPI 16SOP2 | - | Tray | 24,395 | ||||
IC FLASH 128MBIT PARALLEL 56TSOP | - | Tray | 16,195 | ||||
IC FLASH 64MBIT SPI 50MHZ 16SOP2 | - | Tube | 39,995 | ||||
IC FLASH 8MBIT SPI 75MHZ 8VDFPN | - | Tray | 17,072 | ||||
IC FLASH 8MBIT SPI 75MHZ 8SO W | - | Tube | 31,248 | ||||
IC FLASH 1MBIT SPI 75MHZ 8SO | - | Tube | 16,515 |
1:
$0.99
10:
$0.9702
100:
$0.9405
1000:
$0.9108
10000:
$0.8712
|
|||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 10,664 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 12,614 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 17,459 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 23,632 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 48,990 | ||||
IC FLASH 512KBIT SPI 50MHZ 8SO | - | Tube | 23,444 |